Board Polices and Administrative Regulations
| Board Policies are categorized below: | ||
| TABLE OF CONTENTS | ||
| PHILOSOPHY AND GOALS - 0000 | STUDENTS - 5000 | |
| COMMUNITY - 1000 | INSTRUCTION - 6000 | |
| ADMINISTRATION - 2000 | SCHOOL CONSTRUCTION - 7000 | |
| BUSINESS - 3000 | ||
| PERSONNEL - 4000 | BOARD OPERATION - 9000 | |
| All documents are in PDF format. | ||
Philosophy and Goals - 0000 |
||||
| Policy | Board Policy # |
Administration Regulation# |
Exhibits | |
| School Plans/Site Councils | 0420 | 0420 | ||
| School-Based Program Coordination | 0420.1 | 0420.1 | ||
| Charter Schools | 0420.4 | 0420.4 | ||
| Comprehensive Local Plan for Special Education | 0430 | 0430 | ||
| Comprehensive Safety Plan | 0450 | 0450 | ||
| Accountability | 0500 | |||
| School Accountability Report Card | 0510 | 0510 | ||
Community - 1000 |
||||
| Policy | Board Policy # |
Admin Regulation# |
Exhibits | |
| Community Relations | 1000 | |||
| Equity | 1010 | |||
| Communication with the Public | 1100 | |||
| School Directory | 1111.11 | |||
| Media Relations | 1112 | |||
| Board of Trustee Meetings | 1120 | 1120 | ||
| Use of Students | 1140 | 1140 | ||
| Responsibilities of School Personnel | 1150 | |||
| Responsibilities of School Personnel: Superintendent | 1151 | |||
| Responsibilities of the Board | 1160 | |||
| Participation by the Public | 1200 | |||
| School-Community Associations | 1210 | |||
| Cooperation of School Personnel | 1212 | |||
| Citizen's Advisory Committees for the Board | 1221 | |||
| Title I District Advisory Council (DAC) | 1221.1 | |||
| Citizen's Advisory Committees for the Staff | 1222 | |||
| Volunteer Assistance | 1240 | 1240 | ||
| Visitors/Outsiders | 1250 | 1250 | ||
| Loitering or Causing Disturbance | 1251 | |||
| Public Activities Involving Staff, Students or School Facilities - Business on School Property | 1300 | |||
| Relations between Public and School Personnel | 1310 | 1310 | ||
| Political Activities of School Employees | 1311.1 | |||
| Nondiscrimination in Employment Practices and District Programs and Activities (Students and Employees) | 1312 | |||
| Complaints Concerning District Employees | 1312.1 | 1312.1 | ||
| Complaints Concerning Instructional Materials | 1312.2 | 1312.2 | ||
| Uniform Complaint Procedure | 1312.3 | 1312.3 | ||
| Williams Uniform Complaint Procedures and Accompanying Exhibits | 1312.4 | 1312.4 | ||
| Gifts to School Personnel | 1313 | |||
| Soliciting Funds from School Personnel/Students | 1314, 1324 | |||
| Relations between Public and Students | 1320 | |||
| Public Performances by Students | 1321 | |||
| Contests for Students | 1322 | |||
| Advertisement and Promotion | 1325 | 1325 | ||
| Permitted Advertisement on District Property | 1325.1 | 1325.1 | ||
| Student Production of Goods and Services | 1326 | |||
| Student Production of Goods and Services | 1326.1 | |||
| Use of School Facilities | 1330 | 1330 | ||
| Access to School Procedures and Materials | 1340 | |||
| Relations between Other Governmental Agencies and Schools | 1400 | |||
| Fire Departments | 1412 | |||
| Health Departments | 1413 | 1413 | ||
| County and Intermediate Clients - Conformance to Alameda County General Plan - Castro Valley - New Residential Projects. | 1421 | |||
| Federal Government | 1440 | |||
| Relations between Area, State, Regional and National Associations and Schools | 1500 | |||
| Relations between Non-Public and Other Educational Organizations and the Schools | 1600 | |||
| Relations between the Public Agencies, Private Industry and the Schools | 1710 | 1710 | ||
| top | ||||
Administration - 2000 |
|||||
| Policy | Board Policy # |
Admin Regulation# |
Exhibits | ||
| Concepts and Roles | 2000 | ||||
| Superintendent Responsibilities and Duties | 2110 | ||||
| Superintendent Governance Standards | 2111 | ||||
| Superintendent Recruitment and Selection | 2120 | ||||
| Superintendent's Contract | 2121 | ||||
| Evaluation of the Superintendent | 2140 | ||||
| Administrative Leeway in Absence of Board Policy | 2210 | ||||
| Administrative Staff Organization | 2220 | ||||
| Representative and Deliberative Groups | 2230 | ||||
| top | |||||
Business - 3000 |
|||||
| Policy | Board Policy # |
Admin Regulation# |
Exhibits | ||
| Concepts and Roles | 3000 | ||||
| Budget | 3100 | 3100 | |||
| Transfer of Funds | 3110 | ||||
| Deferred Maintenance Funds | 3111 | ||||
| Lottery Funds | 3220.1 | ||||
| Transportation Fees | 3250 | 3250 | |||
| Fees and Charges | 3260 | 3260 | |||
| Sale and Disposal of Books, Equipment and Supplies | 3270 | 3270 | |||
| Sale, Lease, Rental of District-Owned Real Property | 3280 | 3280 | |||
| Gifts, Grants, and Bequests | 3290 | ||||
| Expenditures/Expending Authority | 3300 | ||||
| Purchasing Procedures | 3310 | 3310 | |||
| Bids | 3311 | 3311 | |||
| Contracts | 3312 | ||||
| State Allocation Board Contracts | 3312.11 | ||||
| Educational Travel Programs Contracts | 3312.2 | 3312.2 | |||
| Delegation of Authority | 3313 | ||||
| Payment of Goods and Services | 3314 | 3314 | |||
| Revolving Cash Fund-Individual Schools/Programs | 3314.2 | ||||
| Relation with Vendors | 3315 | ||||
| Claims and Actions Against the District | 3320 | 3320 | |||
| Travel Expenses | 3350 | 3350 | |||
| Management of District Assets/Accounts | 3400 | 3400 | |||
| Investing | 3430 | 3430 | |||
| Inventories | 3440 | ||||
| Student Activity Funds | 3452 | ||||
| Financial Reports and Accountability | 3460 | 3460 | |||
| Energy and Water Conservation | 3511 | 3511 | 3511 | ||
| Energy Management Conservation | 3511.1 | 3511.1 | |||
| Equipment | 3512 | 3512 | |||
| Tobacco-Free Schools | 3513.3 | 3513.3 | |||
| Environmental Safety | 3514 | 3514 | |||
| Hazardous Substances | 3514.1 | 3514.1 | |||
| Integrated Pest Management | 3514.2 | ||||
| Campus Security | 3515 | ||||
| Disruptions | 3515.2 | 3515.2 | |||
| Recovery for Property Loss or Damage | 3515.4 | 3515.4 | |||
| Sex Offender Notification | 3515.5 | 3515.5 | |||
| Criminal Background Checks for Contractors | 3515.6 | 3515.6 | |||
| Emergencies and Disaster Preparedness Plan | 3516 | 3516 | |||
| Fire Drills and Fires | 3516.1 | ||||
| Bomb Threats | 3516.2 | ||||
| Earthquake Emergency Procedure System | 3516.3 | ||||
| Emergency Schedules | 3516.5 | ||||
| Risk Management/Insurance | 3530 | 3530 | |||
| Transportation | 3540 | 3540 | |||
| Transportation Routes and Services | 3541 | ||||
| Transportation for School and Business Related Travel | 3541.1 | 3541.1 | |||
| Transportation for Students with Disabilities | 3541.2 | 3541.2 | |||
| School Bus Drivers | 3542 | ||||
| Transportation Safety and Emergencies | 3543 | ||||
| Food Service/Child Nutrition Program | 3550 | 3550 | |||
| Food Service Operations / Cafeteria Fund | 3551 | 3551 | |||
| Free and Reduced Price Meals | 3553 | 3553 | |||
| Other Food Sales | 3554 | 3554 | |||
| District Records | 3580 | 3580 | |||
| Consultants | 3600 | ||||
| top | |||||
Personnel - 4000 |
|||||
|
Certificated Personnel - Classified Personnel - Management/Supervisory |
|||||
| Policy | Board Policy # |
Admin Regulation# |
Exhibits | ||
| All Personnel-Concept and Roles in Personnel | 4000 | ||||
| Drug and Alcohol-free Workplace | 4020 | 4020 | |||
| Non-Discrimination in Employment | 4030 | 4030 | |||
| Complaints Concerning Discrimination | 4031 | ||||
| Employee Use of Technology | 4040 | 4040 | |||
4100 - Certificated Personnel |
|||||
| Certificated Personnel | 4100 | ||||
| Recruitment and Selection | 4111 | ||||
| Affirmative Action: Recruitment and Selection | 4111.1 |
||||
| Legal Status Requirements | 4111.2 |
4111.2 |
|||
| Contracts | 4112.1 | ||||
| Certification | 4112.2 | 4112.2 | |||
| Special Education Staff - Resource Specialists | 4112.23 | ||||
| Teacher Qualifications Under NCLBA | 4112.24 | 4112.24 | 4112.24 | ||
| Certificated/Management Personnel-Oath or Affirmation | 4112.3 |
4112.3 |
4112.3 |
||
| Health Examinations | 4112.4 |
4112.4 |
|||
| Criminal Record Check | 4112.5 |
||||
| Personnel Files | 4112.6 | 4112.6 | |||
| Maintenance of Criminal Offender Records | 4112.62 | ||||
| Orientation | 4112.7 | 4112.7 | |||
| Assignment | 4113 | 4113 | |||
| Transfers | 4114 | ||||
| Evaluation / Supervision | 4115 | 4115 | |||
| Administrative Competence in Evaluation | 4115.1 | ||||
| Probationary / Permanent Status | 4116 | ||||
| Seniority | 4116.1 | ||||
| Dismissal | 4117 | ||||
| Retirement | 4117.1 | ||||
| Resignation | 4117.2 |
||||
| Personnel Reduction | 4117.3 | ||||
| Dismissal | 4117.4 | ||||
| Civil and Legal Rights | 4119.1 |
4119.1 |
|||
| Sexual Harassment | 4119.11 |
4119.11 |
|||
| Professional Standards | 4119.21 |
4119.21 |
|||
| Conduct | 4119.22 |
4119.22 |
|||
| Unauthorized Release of Confidential / Privileged Information | 4119.23 |
||||
| Political Activities of Employees | 4119.25 |
4119.25 |
|||
| Duties of Personnel | 4119.3 |
||||
| Exposure Control Plan for Bloodborne Pathogens | 4119.42 |
4119.42 |
4119.42 |
||
| Universal Precautions | 4119.43 |
4119.43 |
|||
| Substitute / Temporary Personnel | 4121 | ||||
| Student Teacher / Internships | 4122 | 4122 | |||
| Temporary Athletic Team Coaches | 4127 |
4127 |
|||
| Staff Development | 4131 | ||||
| Professional Growth | 4131.5 | 4131.5 | |||
| Publication or Creation of Materials | 4132 |
||||
| Soliciting and Selling | 4135 |
||||
| Non-School Employment | 4136 |
||||
| Consulting | 4136.1 | ||||
| Tutoring | 4137 | 4137 | |||
| Certificated/Classification - Negotiations | 4143 |
||||
| Management, Certificated/Classified Personnel Public Notice - Negotiations | 4143.1 |
4143.1 |
|||
| Employee Compensation | 4151 |
||||
| Tax-Sheltered Annuities | 4155.1 |
4155.1 |
|||
| Recognition Awards and Recognition | 4156.2 |
4156.2 |
|||
4200 - Classified Personnel |
|||||
| Classified Personnel | 4200 | 4200 | |||
| Personnel Commission | 4210.1 | 4210.1 | |||
| Affirmative Action: Recruitment and Selection | 4211.1 |
||||
| Legal Status Requirements | 4211.2 |
4211.2 |
|||
| Personnel-Oath or Affirmation | 4212.3 |
||||
| Health Examinations | 4212.4 | 4212.4 | |||
| Drug and Alcohol Testing for School Bus Drivers | 4212.42 | 4212.42 | |||
| Criminal Record Check | 4212.5 | ||||
| Personnel Files | 4212.6 |
4212.6 |
|||
| Maintenance of Criminal Offender Records | 4212.62 | ||||
| Orientation | 4212.7 |
4212.7 | |||
| Evaluation/Supervision | 4215 | ||||
| Resignation | 4217.2 | ||||
| Civil and Legal Rights | 4219.1 | 4219.1 | |||
| Sexual Harassment | 4219.11 | 4219.11 | |||
| Professional Standards | 4219.21 | 4219.21 | |||
| Conduct | 4219.22 | 4219.22 | |||
| Unauthorized Release of Confidential / Privileged Information | 4219.23 | ||||
| Political Activities of Employees | 4219.25 | 4219.25 | |||
| Duties of Personnel | 4219.3 | ||||
| Exposure Control Plan for Bloodborne Pathogens | 4219.42 | 4219.42 | 4219.42 | ||
| Universal Precautions | 4219.43 | 4219.43 | |||
| Qualifications and Duties of Paraprofessionals (Instructional Assistants) | 4222 | 4222 | |||
| Temporary Athletic Team Coaches | 4227 |
4227 |
|||
| Publication or Creation of Materials | 4232 |
||||
| Soliciting and Selling | 4135 |
||||
| Non-School Employment | 4236 |
||||
| Political Activities | 4238 |
||||
| Management, Certificated/Classified Personnel Public Notice - Negotiations | 4243.1 |
4143.1 |
|||
| Negotiations | 4243 |
||||
| Employee Compensation | 4251 |
||||
| Tax-Sheltered Annuities | 4255.1 |
4255.1 |
|||
| Recognition Awards and Recognition | 4256.2 |
4256.2 |
|||
4300 - Management, Supervisory and Confidential Personnel (MSCP) |
|
||||
| Management, Supervisory and Confidential Personnel (MSCP) | 4300 | 4300 | |||
| Management Recruitment and Selection | 4311 | 4311 | |||
| Affirmative Action: Recruitment and Selection | 4311.1 |
||||
| Legal Status Requirements | 4311.2 |
4311.2 |
|||
| Contracts | 4312.1 | ||||
| Certificated/Management Personnel-Oath or Affirmation | 4312.3 |
4312.3 |
|||
| Health Examinations | 4312.4 |
4312.4 |
|||
| Drug and Alcohol Testing for School Bus Drivers | 4312.42 |
4312.42 |
|||
| Criminal Record Check | 4312.5 |
||||
| Personnel Files | 4312.6 |
4312.6 |
|||
| Maintenance of Criminal Offender Records | 4312.62 |
||||
| Orientation | 4312.7 |
4312.7 |
|||
| Nepotism - Employment of Relatives | 4312.8 | 4312.8 | |||
| Load/Schedule/Hours of Employment | 4313.1 | ||||
| Promotion / Demotion / Reclassification | 4313.2 | 4313.2 | |||
| Transfer | 4314 | 4314 | |||
| Evaluation/Supervision | 4315 | ||||
| Staff Evaluating Teachers | 4315.1 | 4315.1 | |||
| Retirement Incentives | 4317.13 | ||||
| Resignation | 4317.2 |
||||
| Personnel Reduction | 4317.3 | ||||
| Civil and Legal Rights | 4319.1 |
4319.1 |
|||
| Sexual Harassment | 4319.11 |
4319.11 |
|||
| Professional Standards | 4319.21 |
4319.21 |
|||
| Conduct | 4319.22 |
4319.22 |
|||
| Unauthorized Release of Confidential / Privileged Information | 4319.23 |
||||
| Political Activities of Employees | 4319.25 |
4319.25 |
|||
| Duties of Personnel | 4319.3 |
||||
| Exposure Control Plan for Bloodborne Pathogens | 4319.42 |
4319.42 |
4319.42 |
||
| Universal Precautions | 4319.43 |
4319.43 |
|||
| Temporary Athletic Team Coaches | 4327 |
4327 |
|||
| Staff Development | 4331 | ||||
| Publication or Creation of Materials | 4332 |
||||
| Soliciting and Selling | 4135 |
||||
| Non-School Employment | 4336 |
||||
| Political Activities | 4338 |
||||
| Employee Compensation | 4351 |
||||
| Tax-Sheltered Annuities | 4355.1 |
4355.1 |
|||
| Recognition Awards and Recognition | 4356.2 |
||||
| Leaves and Vacations | 4360 | ||||
| Leaves | 4361 | ||||
| Personal Illness and Injury | 4361.1 | 4361.1 | |||
| Industrial Accident / Illness Leave |
4361.11 | ||||
| Personal Leave | 4361.2 | 4361.2 | |||
| Personal Leave - Sabbatical | 4361.3 | ||||
| Personal Leave - Administrative Leave | 4361.31 | 4361.31 | |||
| Military Leave | 4361.5 | 4361.5 | |||
| Maternity / Adoptive / Paternity / Child Care Leave | 4361.6 | ||||
| Political Leave | 4361.7 | 4361.7 | |||
| Family Care and Medical Leave | 4361.8 | ||||
| Vacation / Holidays | 4362 | ||||
| Affirmative Action Program | 4420 | ||||
| Retirement Incentive Program | 4510 | ||||
| top | |||||
Student - 5000 |
|||
| Policy | Board Policy # |
Admin Regulation# |
Exhibits |
| Concepts and Roles in Student Personnel | 5000 | ||
| Academic Honesty | 5011 | 5011 | |
| Parent Right and Responsibilities | 5020 | 5020 | |
| No-Custodial Parents | 5021 | ||
| Student and Family Privacy Rights | 5022 | 5022 | |
| Student Wellness | 5030 | 5030 | |
| Attendance | 5110 | ||
| Admission | 5111 | 5111 | |
| District Residency | 5111.1 | 5111.1 |
|
| Residency of Students with Caregiver | 5111.11 | 5111.11 | |
| Residency Based on Parent/Guardian Employment | 5111.12 | ||
| Residency for Homeless Students | 5111.13 | ||
| Non-Resident Foreign Students | 5111.2 | ||
| Enrollment of Non-Public School Students | 5111.4 | ||
| Exemptions From Attendance | 5112.1 | 5112.1 | |
| Student Leave of Absence | 5112.3 | 5112.3 | |
| Open/Closed Campus | 5112.5 | 5112.5 | |
| Absences and Excuses | 5113 | 5113 | |
| Truancy | 5113.1 | 5113.1 | |
| School Attendance Boundaries | 5116 | ||
| Intra-District Open Enrollment | 5116.1 | 5116.1 | |
| Inter-district Attendance | 5117 | 5117.1 | |
| Transfers | 5118 | ||
| Open Enrollment | 5118.1 | 5118.1 | 5118.1 |
| Grades/Evaluation of Student Achievement | 5121 | 5121 | |
| Assignment to Teachers and Classes | 5122.1 | 5122.1 | |
| Promotion/Acceleration/Retention | 5123 | 5123 | 5123 |
| Reporting to Parents | 5124 | ||
| Use of tape recorders in reporting to Parents | 5124.1 | ||
| Surrogate Parent | 5124.2 | 5124.2 | |
| Student Records | 5125 | 5125 | |
| Release of Directory Information | 5125.1 | 5125.1 | 5125.1 |
| Withholding Grades, Diploma, or Transcripts | 5125.2 | ||
| Challenging Student Records | 5125.3 | ||
| Awards for Achievement | 5126 | 5126 | |
| Graduation Ceremonies and Activities | 5127 | ||
| Conduct | 5131 | ||
| Bus Conduct | 5131.1 | 5131.1 | |
| Bullying - Harassment |
5131.2 |
5131.2 |
|
|
Campus Disturbances |
5131.4 | 5131.4 | |
| Vandalism | 5131.5 | 5131.5 | |
| Alcohol and Other Drugs | 5131.6 | 5131.6 | |
| Anabolic Steroids | 5131.63 | 5131.63 | |
| Weapons and Dangerous Instruments | 5131.7 | ||
| Academic Honesty | 5131.8 | ||
| Dress and Grooming | 5132 | 5132 | |
| Organizations: Cabinets, Councils, Committees, Student Councils | 5133 | ||
| Student Production of Services and Materials | 5134 | ||
| Management of Funds | 5135 | ||
| Organizations: Cabinets, Councils, Committees, Student Councils | 5136 | ||
| Positive School Climate | 5137 |
||
| Management of Funds | 5138 | ||
| Part-time Employment | 5139 | ||
| Welfare | 5140 | ||
| Health | 5141 | ||
| Health: Head Lice (Pediculosis) Exclusion and Readmission | 5141.1 | ||
| Administering Medication and Monitoring Health Conditions | 5141.21 | 5141.21 | |
| Food Allergies | 5141.27 | 5141.27 | |
| Health Examinations | 5141.3 | 5141.3 | |
| Immunizations | 5141.31 | 5141.31 | |
| Child Health and Disability Prevention Program | 5141.32 | ||
| Child Abuse Reporting Procedures | 5141.4 | 5141.4 | |
| Safety: Personal and Possessions | 5142 | ||
| Safety: Personal and Possessions; procedures for Reporting Suspected Incidents of Child Abuse | 5142.1 | ||
| Discipline/Punishment | 5144 | ||
| Suspension and Expulsion/Due Process | 5144.1 | 5144.1 | 5144.1 |
| Civil and Legal Rights and Responsibilities | 5145 | ||
| Freedom of Speech/Expression | 5145.2 | 5145.2 | |
| Nondiscrimination/Harassment | 5145.3 | ||
| Parental Notification | 5145.6 | ||
| Sexual Harassment Policy | 5145.7 | 5145.7 | 5145.7 |
| Refusal to Harm or Destroy Animals | 5145.8 | 5145.8 | 5145.8 |
| Hate Motivated Behavior and Crime | 5145.9 | 5145.9 | |
| Questioning and Apprehension | 5145.11 | 5145.11 | |
| Married/Pregnant/Parenting Students | 5146 | 5146 | |
| Nondiscrimination of Basis of Sex in Education Programs | 5147 | ||
| Post Secondary - Adult - Eighth Grade Graduation Requirements for Adults | 5212.1 | ||
| Post Secondary - Adult School Permanent Records | 5212.2 | ||
| Completion of Forms | 5215 | ||
| Release of Administrators | 5217 | 5217 | |
| Transfer of Certificated Personnel | 5270 | ||
| Leave of Absence | DP5355 | ||
| Classified Employee Organization | DP5510 | ||
| Recognized Classified Employee Organizations | DP5515 | ||
| Privileges of Recognized Classified Employee Organizations | DP5520 | ||
| Relationship with Classified Employee Organizations | DP5525 | ||
| Principles for Good Relationships with Classified Employees | DP5530 | ||
| Operation of Meet and Confer | DP5535 | ||
| Information to be Provided to Recognized Classified Employee Organizations | DP5540 | ||
| top | |||
Instruction - 6000 |
|||
| Policy | Board Policy # |
Admin Regulation# |
Exhibits |
| Concepts and Roles | 6000 | ||
| Parent Involvement | 6020 | 6020 | |
| School Calendar | 6111 | ||
| School Day | 6112 | 6112 | |
| School Day - Physical Education Classes, Excuse from Attending | 6112.9 | ||
| Ceremonies and Observances | 6115 | 6115 | |
| Goals of the Instructional Program | 6120 | ||
| Curriculum | 6140 | ||
| Elementary and Secondary - Curriculum Participation in School Improvement Program (SIP) | 6140.1 | ||
| Elementary and Secondary - Curriculum Affirmation of Legislative Intent (SIP) | 6140.2 | ||
| Elementary and Secondary - Curriculum Dissemination of Information Re: Assembly Bill 65 (1977) | 6140.3 | ||
| Elementary and Secondary - Curriculum - Local School Responsibility in Establishing School Site Councils (SIP) | 6140.4 | ||
| Elementary and Secondary - Curriculum - Operation of School Site Councils (SIP) | 6140.5 | ||
| Elementary and Secondary - Curriculum Responsibilities of School Site Councils (SIP) | 6140.6 | ||
| Copyright Compliance | 6141 | 6141 | |
| Experimental/Innovative Programs | 6141.1 | ||
| Recognition of Religious Beliefs and Customs | 6141.2 | ||
| Sexual Health and HIV/AIDS Prevention Instructions | 6142.1 | 6142.1 | 6142.1 |
| Ecology and Protection of the Environment | 6142.5 | ||
| Art Education | 6142.6 | ||
| Physical Education | 6142.7 | 6142.7 | |
| Courses of Study | 6143 | 6143 | |
| Controversial Issues | 6144 | ||
| Extracurricular and Co-curricular Activities | 6145 | 6145 | |
| Extracurricular and Co-curricular Activities and Interscholastic Athletics 7-12 | 6145.1 | ||
| Extracurricular and Co-curricular Activities and Interscholastic Athletics 7-12 - Appeal Committee | 6145.2 | ||
| Student Organizations and Equal Access | 6145.5 | ||
| International Exchange | 6145.6 | 6145.6 | |
| High School Graduation Requirements | 6146.1 | ||
| Certificate of Proficiency/High School Equivalency | 6146.2 | 6146.2 | |
| Reciprocity of Academic Credit | 6146.3 | 6146.3 | |
| Instructional Arrangements | 6150 | ||
| Instructional Arrangements: Staffing Allocations - Certificated Staff | 6150.1 | 6150.1 | |
| Instructional Arrangements: Class Size, Kindergarten - Primary | 6151 | ||
| Grouping | 6152 | ||
| Student Trips and Travel | 6153 | 6153 | 6153 |
| Homework | 6154 | 6154 | |
| Student Teachers | 6156 | 6156 | |
| Independent Study | 6158 | 6158 | 6158 |
| Individualized Education Program | 6159 | 6159 | |
| Procedural Safeguards and Complaints for Special Education | 6159.1 | 6159.1 | |
| Nonpublic, Nonsectarian School and Agency Services for Special Education | 6159.2 | 6159.2 | |
| Appointment of Surrogate Parent for Special Education Students | 6159.3 | 6159.3 | |
| Equipment, Books and Materials | 6161 | ||
| Textbooks and Workbooks | 6161.1, 6161.1 | 6161.1 | |
| Supplementary Instructional Materials | 6161.11 | 6161.11 | 6161.11 |
| Books, Materials and Equipment | 6161.2 | 6161.2 | |
| Student Assessment | 6162.5 | ||
| Standardized Testing and Reporting Program | 6162.51 | 6162.51 | |
| High School Exit Exam | 6162.52 | 6162.52 | 6162.52 |
| Research | 6162.8 | 6162.8 | |
| Animals at Schools | 6163.2 | 6163.2 | |
| Service Dogs at Schools | 6163.3 | 6163.3 | |
| Student Use of Technology | 6163.4 | 6163.4 | 6163.4 |
| SB 16 - Elective Physical Education for 11th and 12th Grade Students | 6163.55 | ||
| Health Services | 6164.1 | ||
| Guidance | 6164.2 | 6164.2 | 6164.2 |
| Psychological Service | 6164.3 | ||
| Identification of Individuals for Special Education | 6164.4 | 6164.4 | |
| Reading | 6164.5 | ||
| Identification, Evaluation and Education Under Section 504 | 6164.6 | 6164.6 | |
| Speech/Hearing | 6164.7 | ||
| Drugs, Tobacco, Alcohol | 6164.11 | ||
| Student Production of Services and Materials | 6165 | ||
| Title I Program | 6171 | 6171 | |
| Instruction of Atypical Student | 6171.1 | ||
| Instruction for Non-English and Limited-English Speaking Student | 6171.2 | ||
| Education for Homeless Children | 6173 | 6173 | |
| Education for Foster Children | 6173.1 | ||
| Education for English Learners | 6174 | 6174 | 6174 |
| Summer School | 6177 | ||
| Vocational Education | 6178 | ||
| Supplemental Instruction | 6179 | ||
| Alternative Schools | 6181 | 6181 | 6181 |
| Opportunity School/Class Program | 6182 | 6182 | |
| Home and Hospital Instruction | 6183 | 6183 | |
| Continuation Education | 6184 | 6184 | |
| Evaluation of the Instructional Program | 6190 | ||
| Post Secondary - Adult - Adult Class Annual and Daily Calendar | 6211 | ||
| Post Secondary - Adult -Programs for Handicapped Adults | 6212.5 | ||
| Post Secondary - Adult -Programs in Nursing Homes and Convalescent Hospitals | 6212.6 | ||
| Post Secondary - Adult - Adult Classes in Non-School District - Owned Properties | 6212.7 | ||
| Post Secondary - Adult -Textbooks for Adult Students | 6214.1 | ||
| Post Secondary - Adult -Adult School Course Approval Process | 6214.5 | ||
| Post Secondary - Adult -Lecture and Forum Series | 6214.8 | ||
| Post Secondary - Adult -Adult Student Fee | 6216.1 | ||
| Pupil Supervision | DP6305 |
||
| Moral Supervision | DP6310 |
||
| Campus Supervision | DP6315 |
||
| Expulsion of Pupils | DP6480 | 6480 | |
| Exclusion | DP6481 | 6481 | |
| Fire Drills | 6670 | ||
| top | |||
School Construction - 7000 |
|||||
| Policy | Board Policy # |
Admin Regulation# |
Exhibits | ||
| Concepts and Roles | 7000 | ||||
| Facilities Master Plan | 7110 | 7110 | |||
| Evaluation Existing Buildings | 7111 | 7111 | |||
| Relations with Local Agencies | 7131 | ||||
| Architectural and Engineering Services | 7140 | 7140 | |||
| Site Selection and Development | 7150 | 7150 | |||
| Charter School Facilities | 7160 | 7160 | |||
| Facilities Financing | 7210 | ||||
| Developer Fees | 7211 | 7211 | |||
| Naming of Facility | 7310 | ||||
| top | |||||
Bylaws of the Board - 9000 |
|||||
| Policy | Board Bylaws # |
Admin Regulation# |
Exhibits | ||
| Role of Board Members (Powers, Purposes, Duties) | 9000 | ||||
| Governance Standards | 9005 | ||||
| Public Statements | 9010 | ||||
| Disclosure of Confidential/Privileged Information | 9011 | ||||
| Annual Organizational Meeting | 9100 | 9100 |
|||
| Terms of Office | 9110 | ||||
| President | 9121 | ||||
| Secretary | 9122 | ||||
| Vice-President/Clerk | 9123 | ||||
| Attorney | 9124 | ||||
| Committees | 9130 | ||||
| Board Representatives | 9140 | ||||
| Student Board Members | 9150 | 9150 | |||
| Members | 9200 | ||||
| Qualifications | 9210 | ||||
| Governing Board Election | 9220 | ||||
| Filling Vacancies | 9221 | 9221 | |||
| Resignation | 9222 | ||||
| Oath of Affirmation | 9224 | ||||
| Orientation | 9230 | ||||
| Development of Service | 9240 | ||||
| Remuneration, Reimbursement and Other Benefits | 9250 | ||||
| Legal Protection | 9260 | ||||
| Conflict of Interest | 9270 | 9270 | |||
| Code of Ethics | 9271 | ||||
| Governance | 9300 | ||||
| Development, Distribution and Maintenance of Policy Manual | 9310 | ||||
| Formulation, Adoption, Amendment of Policies | 9311 | ||||
| Formulation, Adoption, Amendment of Bylaws | 9312 | ||||
| Formulation, Adoption, Amendment of Administration Regulations | 9313 | ||||
| Suspension of Policies, Bylaws, Board-Adopted Regulations | 9314 | ||||
| Meetings | 9320 | ||||
| Closed Session Purposes and Agendas | 9321 | ||||
| Agenda/Meeting Materials | 9322 | ||||
| Meeting Conduct | 9323 | ||||
| Actions by the Board | 9323.2 | ||||
| Board Minutes | 9324 | ||||
| Membership in Associations | 9330 | ||||
| Governance Team Self-Evaluation | 9400 | ||||
| top | |||||

